| 2nd-5th Category | |||
| Team | Grade | Quizzes | Total |
| Harris | 2nd | 485 | 485 |
| Forster | 5th | 334 | 334 |
| Cole | 3rd | 287 | 287 |
| Harris | 5th | 258 | 258 |
| Davis | 4th | 191 | 191 |
| Vaughn | 3rd | 146 | 146 |
| Gasper | 4th | 82 | 82 |
| Barnett | 2nd | 64 | 64 |
| Wilson | 5th | 55 | 55 |
| Louton | 4th | 51 | 51 |
| K and 1 Category | |||
| Larson | K | 3 | 75 |
| Fletcher | K | 55 | |
| Hairston | K | 11 | |
| Hope | 1st | 5 | |
| Bridges | 1st | 5 | |
| 6th-8th Category | |||
| Spectacular Readers | 53 | 73 | |
| The Nerd Herd | 20 | 31 | |
| Team Payne | 10 | 19 |
The winning team of each category receives a pizza party. Team leaders should see Mrs. Williams for details.
No comments:
Post a Comment